Post and Number of Vacancies:
Name of the Post: Police Constable
Total Vacancies : 3450 Posts
अ.क्र | विभाग | पद संख्या |
1 | मुंबई | 1076 |
2 | ठाणे शहर | 100 |
3 | पुणे शहर | 214 |
4 | पिंपरी चिंचवड | 720 |
5 | नागपूर शहर | 288 |
6 | नवी मुंबई | 61 |
7 | औरंगाबाद शहर | 91 |
8 | सोलापूर शहर | 67 |
9 | मुंबई रेल्वे | 60 |
10 | रायगड | 81 |
11 | पालघर | 61 |
12 | सिंदुधुर्ग | 21 |
13 | रत्नागिरी | 66 |
14 | जळगाव | 128 |
15 | धुळे | 16 |
16 | नंदूरबार | 25 |
17 | कोल्हापूर | 78 |
18 | पुणे ग्रामीण | 21 |
19 | सातारा | 78 |
20 | सांगली | 105 |
21 | जालना | 14 |
22 | भंडारा | 22 |
23 | पुणे रेल्वे | 77 |
Total | 3450 |
Educational Qualification:
A candidate applying for the post must have passed Class 12th
Physical Qualification:
Height/Chest | Male | Female |
Height | 165 cms | 155 cms |
Chest | 79 cms without expand | — |
Physical Exam Pattern:
Activity | Male | Female | Marks |
Running (Long) | 1600 Meter | 800 Meter | 30 Marks |
Running (Short) | 100 Meter | 100 Meter | 10 Marks |
Ball Throw | – | – | 10 Marks |
Total | 50 Marls |
Age Limit:
Applicants’ age must be between 18 to 28 years reserved categories=05 years relaxation.
Fee: Open Category: ₹450/- [Reserved Category: ₹350/-]
Registration, Fee & Apply online start date: 03.09.2019
Registration, Fee & Apply online end date: 023.09.20
No comments:
Post a Comment